Description Date
2006
Updated
not set
ear | |
Ear - glaucosity | strong |
Ear - density | medium |
uppermost node | |
Uppermost node - hairs | sparse |
straw | |
Straw - wall thickness | thin |
lower glume | |
Lower glume - external surface | rough |
Lower glume - internal hairs | group I to I+ |
Lower glume - beak length | medium |
Lower glume - beak shape | slight to moderate |
Lower glume - beak tip | sharp |
Lower glume - shoulder width | medium |
Lower glume - shoulder shape | square |
lower lemma | |
Lower lemma - beak length | medium to long |
Lower lemma - beak shape | moderate |
Lower lemma - swelling | medium |
apical rachis segment | |
Apical rachis segment - convex surface hairs | numerous, 2/3 area |
Apical spikelet - upper glume beaks | moderate, short |
Apical spikelet - collar hairs | moderate |
Apical spikelet - lower glume beak gap | medium to wide |
lower glume | |
Lower glume - length | medium |
Lower glume - width | medium |
Lower glume - taper | medium |
Lower glume - spines on lateral nerve narrow wing | present, throughout |
grain | |
Grain - colour | white |
Grain - length | medium to long |
Grain - width | wide |
Grain - shape | rounded |
Grain - brush hairs | medium to long |
additional information | |
Auricles - pigmentation | absent |
Variety information last modified on 4th of September, 2015