Description Date
2005
Updated
not set
ear | |
Ear - glaucosity | medium to strong |
Ear - density | semi-dense |
uppermost node | |
Uppermost node - hairs | numerous to moderate |
straw | |
Straw - wall thickness | thin |
lower glume | |
Lower glume - external surface | smooth |
Lower glume - internal hairs | group I to I+ |
Lower glume - beak length | medium |
Lower glume - beak shape | slight to straight |
Lower glume - beak tip | medium |
Lower glume - shoulder width | medium to narrow |
Lower glume - shoulder shape | slightly elevated |
lower lemma | |
Lower lemma - beak length | short |
Lower lemma - beak shape | straight |
Lower lemma - swelling | weak |
apical rachis segment | |
Apical rachis segment - convex surface hairs | sparse, 1/3 area |
Apical spikelet - upper glume beaks | frequent, short |
Apical spikelet - collar hairs | sparse |
Apical spikelet - lower glume beak gap | narrow |
lower glume | |
Lower glume - length | medium |
Lower glume - width | medium to wide |
Lower glume - taper | strong |
Lower glume - spines on lateral nerve narrow wing | absent |
grain | |
Grain - colour | red |
Grain - length | medium |
Grain - width | medium |
Grain - shape | ovoid |
Grain - brush hairs | long |
additional information | |
Auricles - pigmentation | absent |
Variety information last modified on 4th of September, 2015