Description Date
2006
Updated
not set
ear | |
Ear - glaucosity | strong |
Ear - density | semi-dense |
uppermost node | |
Uppermost node - hairs | moderate to numerous |
straw | |
Straw - wall thickness | thin |
lower glume | |
Lower glume - external surface | smooth |
Lower glume - internal hairs | group I |
Lower glume - beak length | medium |
Lower glume - beak shape | moderate |
Lower glume - beak tip | sharp to medium |
Lower glume - shoulder width | medium |
Lower glume - shoulder shape | square to elevated |
lower lemma | |
Lower lemma - beak length | medium to long |
Lower lemma - beak shape | slight to moderate |
Lower lemma - swelling | medium |
apical rachis segment | |
Apical rachis segment - convex surface hairs | very sparse, 1/3 area |
Apical spikelet - upper glume beaks | absent |
Apical spikelet - collar hairs | absent |
Apical spikelet - lower glume beak gap | wide |
lower glume | |
Lower glume - length | medium |
Lower glume - width | medium |
Lower glume - taper | medium to weak |
Lower glume - spines on lateral nerve narrow wing | absent |
grain | |
Grain - colour | red |
Grain - length | medium |
Grain - width | medium |
Grain - shape | ovoid |
additional information | |
Auricles - pigmentation | absent or present, very weak |
Variety information last modified on 4th of September, 2015